01
Leaderboard
Awaiting results · prima-bench
Gene leaderboard
Evals
42
graded
Datasets
39
sources
Models
—
pending
Best score
—
pending
No
results.json wired up yet. The eval scaffold below is live; drop a document matching src/data/results.schema.md at src/data/results.json (or pass a results prop) and every bar fills in. Each track's tick marks the chance baseline.Gene Function
29| Eval | Score | awaiting |
|---|---|---|
go_bpashburner_2000_nature_genetics/go_bp@0.0.2 | — | |
go_bpashburner_2000_nature_genetics/go_bp@0.0.3 | — | |
go_bp_discoveryashburner_2000_nature_genetics/go_bp_discovery@0.0.1 | — | |
go_ccashburner_2000_nature_genetics/go_cc@0.0.2 | — | |
go_ccashburner_2000_nature_genetics/go_cc@0.0.3 | — | |
go_cc_discoveryashburner_2000_nature_genetics/go_cc_discovery@0.0.1 | — | |
go_mfashburner_2000_nature_genetics/go_mf@0.0.2 | — | |
go_mfashburner_2000_nature_genetics/go_mf@0.0.3 | — | |
go_mf_discoveryashburner_2000_nature_genetics/go_mf_discovery@0.0.1 | — | |
interpro_pfam_domainsblum_2025_nucleic_acids_research/interpro_pfam_domains@0.0.1 | — | |
cell_type_markersborner_2021_nature_cell_biology/cell_type_markers@0.0.1 | — | |
cell_type_markers_reference_alignedborner_2021_nature_cell_biology/cell_type_markers_reference_aligned@0.0.1 | — | |
cell_type_markersfranzen_2019_database/cell_type_markers@0.0.1 | — | |
cell_type_markers_reference_alignedfranzen_2019_database/cell_type_markers_reference_aligned@0.0.1 | — | |
hpo_phenotypesgargano_2024_nucleic_acids_research/hpo_phenotypes@0.0.1 | — | |
hpo_phenotypes_discoverygargano_2024_nucleic_acids_research/hpo_phenotypes_discovery@0.0.1 | — | |
cell_type_markerskarlsson_2021_science_advances/cell_type_markers@0.0.1 | — | |
cell_type_markers_reference_alignedkarlsson_2021_science_advances/cell_type_markers_reference_aligned@0.0.1 | — | |
msigdb_gene_setsliberzon_2015_cell_systems/msigdb_gene_sets@0.0.1 | — | |
reactome_pathwaysmilacic_2024_nucleic_acids_research/reactome_pathways@0.0.1 | — | |
disease_associationsschriml_2025_nucleic_acids_research/disease_associations@0.0.1 | — | |
disease_associations_discoveryschriml_2025_nucleic_acids_research/disease_associations_discovery@0.0.1 | — | |
hgnc_gene_groupsseal_2023_nucleic_acids_research/hgnc_gene_groups@0.0.1 | — | |
cell_type_markerstabula_sapiens_2022_science/cell_type_markers@0.0.1 | — | |
cell_type_markers_reference_alignedtabula_sapiens_2022_science/cell_type_markers_reference_aligned@0.0.1 | — | |
lineage_essentialitytsherniak_2017_cell/lineage_essentiality@0.0.1 | — | |
lineage_essentiality_reference_alignedtsherniak_2017_cell/lineage_essentiality_reference_aligned@0.0.1 | — | |
tissue_markersuhlen_2015_science/tissue_markers@0.0.1 | — | |
tissue_markers_reference_aligneduhlen_2015_science/tissue_markers_reference_aligned@0.0.1 | — |
Gene Regression
5| Eval | Score | awaiting |
|---|---|---|
constraint_loeufchen_2024_nature/constraint_loeuf@0.0.1 | — | |
dosage_phaplocollins_2022_cell/dosage_phaplo@0.0.1 | — | |
dosage_ptriplocollins_2022_cell/dosage_ptriplo@0.0.1 | — | |
haploinsufficiency_scoreshihab_2017_bioinformatics/haploinsufficiency_score@0.0.1 | — | |
essentiality_gene_effecttsherniak_2017_cell/essentiality_gene_effect@0.0.1 | — |
Gene Classification
4| Eval | Score | awaiting |
|---|---|---|
humantfs_dbd_familylambert_2018_cell/humantfs_dbd_family@0.0.1 | — | |
panther_familythomas_2022_protein_science/panther_family@0.0.1 | — | |
panther_protein_classthomas_2022_protein_science/panther_protein_class@0.0.1 | — | |
tfclass_familywingender_2018_nucleic_acids_research/tfclass_family@0.0.1 | — |
Sample Classification
4| Eval | Score | awaiting |
|---|---|---|
constraint_constrainedchen_2024_nature/constraint_constrained@0.0.1 | — | |
is_tflambert_2018_cell/is_tf@0.0.1 | — | |
dosage_haploinsufficiencyriggs_2012_clinical_genetics/dosage_haploinsufficiency@0.0.1 | — | |
dosage_triplosensitivityriggs_2012_clinical_genetics/dosage_triplosensitivity@0.0.1 | — |
02
References
The prima-artifacts prototypes this view rebuilds on our design tokens.